2022-2023 Tuition and Fees
Tuition | |
---|---|
Half-Day Toddler | $24,525 |
Full-Day Toddler | $32,312 |
Mid-Year, Half-Day Toddler | $12,381* |
Mid-Year, Full-Day Toddler | $16,312* |
Primary | $31,988* |
Lower Elementary | $32,905 |
Upper Elementary | $33,679 |
Fees | |
---|---|
New Family Registration Fee | $2,500 (Non-refundable, one-time only per family) |
Tuition Deposit | $1,000 (Non-refundable, due each year with Enrollment Agreement, per student. Applied to first tuition payment.) |
After School (3:00 - 6:00 PM) 5 days/week | $5,250 |
After School (4:00 - 6:00 PM) 5 days/week | $3,750 |
*Tuition rates for mid-year Toddler and Primary children will be prorated based on the child's start date and program selection.
For a detailed, printable schedule of Tuition and Fees Schedule and Financial Disclosure for 2022-23, which includes drop-in rates for the After School Program (ASP) and price breakdown for 2-, 3-, 4-, and 5-day ASP contracts, download this PDF.
Please note that we offer tuition insurance through Dewars to all parents, and require it of those on payment plans B (two pay) and C (ten pay).